<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Clouded yellow butterflies</title>
	<link>http://theirwork.org/blog/2005/09/21/clouded-yellow-butterflies/</link>
	<description>Online community mapping</description>
	<pubDate>Sat, 19 May 2012 02:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Clouded yellow butterflies by: TheirWork Blog &#187; Blog Archive &#187; Looking forward</title>
		<link>http://theirwork.org/blog/2005/09/21/clouded-yellow-butterflies/#comment-18</link>
		<pubDate>Thu, 13 Oct 2005 15:33:19 +0000</pubDate>
		<guid>http://theirwork.org/blog/2005/09/21/clouded-yellow-butterflies/#comment-18</guid>
					<description>[...] - The map develops three layers: a map, comment area and GIS data layer - Then the map develops multiple layers: tagging is introduced - comments, GIS data, images, and photos are tagged [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] - The map develops three layers: a map, comment area and GIS data layer - Then the map develops multiple layers: tagging is introduced - comments, GIS data, images, and photos are tagged [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

