<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What kind of data?</title>
	<link>http://theirwork.org/blog/2005/10/03/what-kind-of-data/</link>
	<description>Online community mapping</description>
	<pubDate>Sat, 19 May 2012 02:44:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on What kind of data? by: TheirWork Blog &#187; Blog Archive &#187; Looking forward</title>
		<link>http://theirwork.org/blog/2005/10/03/what-kind-of-data/#comment-11</link>
		<pubDate>Wed, 12 Oct 2005 23:06:57 +0000</pubDate>
		<guid>http://theirwork.org/blog/2005/10/03/what-kind-of-data/#comment-11</guid>
					<description>[...] As the weekend drew to a close, we summarised how we were going to build the framework for the project. Previous posts about the weekend detail how we got to this summary. For instance,  Conversation versus refined writing / Guided by voices / What kind of data? / Looking back [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] As the weekend drew to a close, we summarised how we were going to build the framework for the project. Previous posts about the weekend detail how we got to this summary. For instance,  Conversation versus refined writing / Guided by voices / What kind of data? / Looking back [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What kind of data? by: TheirWork Blog &#187; Blog Archive &#187; Looking forward</title>
		<link>http://theirwork.org/blog/2005/10/03/what-kind-of-data/#comment-8</link>
		<pubDate>Wed, 12 Oct 2005 22:59:01 +0000</pubDate>
		<guid>http://theirwork.org/blog/2005/10/03/what-kind-of-data/#comment-8</guid>
					<description>[...] As the weekend drew to a close, we summarised how we were going to build the framework for the project. Previous posts about the weekend detail how we got to this summary. For instance,  Conversation versus refined writing Guided by voices What kind of data? and Looking back [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] As the weekend drew to a close, we summarised how we were going to build the framework for the project. Previous posts about the weekend detail how we got to this summary. For instance,  Conversation versus refined writing Guided by voices What kind of data? and Looking back [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

